Series | SWEG1K-I | SWEG3K-�� | SWEG6K-�� | SWEG12K-�� | SWEG20K-�� | SWEG70K-�� | SWEG100K-�� |
Output power | 0.5~1.5kW | 1.2~4kW | 3~7kW | 12kW | 20kW | 75kW | 120kW |
Rated speed | 200~600rpm | 140~600rpm | 120~300rpm | 120rpm | 200rpm | 60rpm | 54rpm |
Output voltage | 3phase, 220Vac | 3phase, 220Vac | 3phase, 220/380Vac | 3phase, 220/380Vac | 3phase, 220/380Vac | 3phase, 380Vac | 3phase, 380Vac |
Maximum efficiency | 92 | 94 | 94 | 94 | 95 | 95 | 95 |
Rotor | Permanent magnet | ||||||
Stator | Slotiess | slot type | |||||
Number of pole | 12 | 24 | 30 | 30 | 30 | 48 | 60 |
Speed constant | 0.29Vdc/rpm | 0.99Vdc/rpm | 1.16Vdc/rpm | 4.6Vdc/rpm | 2.25Vdc/rpm | 9.5Vdc/rpm | 13Vdc/rpm |
Resistance at 20�� (Line-Line) |
1.76Ω | 2.35Ω | 1.2Ω | 1.79Ω | 0.51Ω | 0.38Ω | 0.16Ω |
Inductance (Line-Line) |
28.5mH | 1.22mH | 3.2mH | 24.9mH | 7.2mH | 12.5mH | 14.4mH |
Maximum temp | 120�� | 150�� | 120�� | 150�� | 150�� | 150�� | 150�� |
Winding | Wye | ||||||
Starting torque | �0.05Nm | �0.1Nm | �0.2Nm | �10Nm | �10Nm | �92Nm | �240Nm |
shaft play-axial | �0.5mm | �0.2mm | �0.2mm | �0.2mm | �0.2mm | �0.5mm | �1mm |
Weight | 21kg | 67kg | 125kg | 210kg | 210kg | 1,200kg | 2,536kg |